Header	LI-COR Imager file
Version	1.0.0
Warning	WARNING! This file format is required for LI-COR Applications. DO NOT MODIFY DATA!
Type	_shape
Working Folder	C:\Users\User\OneDrive - ualberta.ca\Li-cor Odyssey\MyWorkArea\Images\
Acq. Image Id	0001945_01
App Name	Image Studio Lite
..	 
Tag Type	Id	Channel	Name	Shape Version	Shape Type	Shape Quant Type	Pixel Area	Selected	Ref X	Ref Y	Rotation	Text Locn	Text Angle
Shape Definition	1T	700	250	 	110	0	0	false	344	33	0.0	Upper Center	0.0
Shape Definition	2T	700	150	 	110	0	0	false	343	48	0.0	Upper Center	0.0
Shape Definition	3T	700	100	 	110	0	0	false	342	67	0.0	Upper Center	0.0
Shape Definition	4T	700	75	 	110	0	0	false	347	86	0.0	Upper Center	0.0
Shape Definition	5T	700	50	 	110	0	0	false	346	119	0.0	Upper Center	0.0
Shape Definition	6T	700	37	 	110	0	0	false	346	148	0.0	Upper Center	0.0
Shape Definition	7T	700	25	 	110	0	0	false	343	197	0.0	Upper Center	0.0
Shape Definition	8T	700	20	 	110	0	0	false	342	224	0.0	Upper Center	0.0
Shape Definition	9T	700	15	 	110	0	0	false	339	265	0.0	Upper Center	0.0
Shape Definition	10T	700	MWL (kDa)	 	110	0	0	false	341	24	0.0	Upper Center	0.0
Shape Definition	12T	700	250	 	110	0	0	false	154	35	0.0	Upper Center	0.0
Shape Definition	13T	700	150	 	110	0	0	false	152	48	0.0	Upper Center	0.0
Shape Definition	14T	700	100	 	110	0	0	false	152	66	0.0	Upper Center	0.0
Shape Definition	15T	700	75	 	110	0	0	false	156	86	0.0	Upper Center	0.0
Shape Definition	16T	700	50	 	110	0	0	false	156	120	0.0	Upper Center	0.0
Shape Definition	17T	700	37	 	110	0	0	false	158	153	0.0	Upper Center	0.0
Shape Definition	18T	700	25	 	110	0	0	false	155	201	0.0	Upper Center	0.0
Shape Definition	19T	700	20	 	110	0	0	false	153	231	0.0	Upper Center	0.0
Shape Definition	20T	700	15	 	110	0	0	false	153	269	0.0	Upper Center	0.0
Shape Definition	21T	700	MWL	 	110	0	0	false	154	14	0.0	Upper Center	0.0
Shape Definition	22T	700	(kDa)	 	110	0	0	false	153	25	0.0	Upper Center	0.0
Shape Definition	23T	700	250	 	110	0	0	false	152	359	0.0	Upper Center	0.0
Shape Definition	24T	700	150	 	110	0	0	false	152	374	0.0	Upper Center	0.0
Shape Definition	25T	700	100	 	110	0	0	false	151	391	0.0	Upper Center	0.0
Shape Definition	26T	700	75	 	110	0	0	false	154	409	0.0	Upper Center	0.0
Shape Definition	27T	700	50	 	110	0	0	false	153	443	0.0	Upper Center	0.0
Shape Definition	28T	700	MWL	 	110	0	0	false	149	340	0.0	Upper Center	0.0
Shape Definition	29T	700	(kDa)	 	110	0	0	false	147	348	0.0	Upper Center	0.0
Shape Definition	30T	700	37	 	110	0	0	false	154	475	0.0	Upper Center	0.0
Shape Definition	31T	700	25	 	110	0	0	false	155	522	0.0	Upper Center	0.0
Shape Definition	32T	700	20	 	110	0	0	false	157	549	0.0	Upper Center	0.0
Shape Definition	33T	700	15	 	110	0	0	false	156	588	0.0	Upper Center	0.0
Shape Definition	34T	700	250	 	110	0	0	false	345	360	0.0	Upper Center	0.0
Shape Definition	35T	700	150	 	110	0	0	false	346	375	0.0	Upper Center	0.0
Shape Definition	36T	700	100	 	110	0	0	false	346	392	0.0	Upper Center	0.0
Shape Definition	37T	700	75	 	110	0	0	false	350	412	0.0	Upper Center	0.0
Shape Definition	38T	700	50	 	110	0	0	false	351	446	0.0	Upper Center	0.0
Shape Definition	39T	700	37	 	110	0	0	false	352	477	0.0	Upper Center	0.0
Shape Definition	40T	700	25	 	110	0	0	false	347	529	0.0	Upper Center	0.0
Shape Definition	41T	700	20	 	110	0	0	false	347	556	0.0	Upper Center	0.0
Shape Definition	42T	700	MWL (kDa)	 	110	0	0	false	353	352	0.0	Upper Center	0.0
Shape Definition	44T	700	15	 	110	0	0	false	342	602	0.0	Upper Center	0.0
Shape Definition	45T	700	H2.0 (working conc.: 3ug/mL)	 	110	0	0	false	7	16	0.0	Upper Center	0.0
Shape Definition	46T	700	H2.0 (working conc.: 0.3ug/mL)	 	110	0	0	false	188	14	0.0	Upper Center	0.0
Shape Definition	47T	700	H2.0 (working conc.: 0.03ug/mL)	 	110	0	0	false	338	15	0.0	Upper Center	0.0
Shape Definition	48T	700	mSerum (ug/lane)	 	110	0	0	false	28	269	0.0	Upper Center	0.0
Shape Definition	49T	700	mSerum (ug/lane)	 	110	0	0	false	215	278	0.0	Upper Center	0.0
Shape Definition	51T	700	mSerum (ug/lane)	 	110	0	0	false	26	553	0.0	Upper Center	0.0
Shape Definition	52T	700	mSerum (ug/lane)	 	110	0	0	false	211	552	0.0	Upper Center	0.0
Shape Definition	54T	700	(working conc.: 3ug/mL)	 	110	0	0	false	20	344	0.0	Upper Center	0.0
Shape Definition	55T	700	H2.0 pre-immunization serum	 	110	0	0	false	7	333	0.0	Upper Center	0.0
Shape Definition	56T	700	(working conc.: 0.3ug/mL)	 	110	0	0	false	191	343	0.0	Upper Center	0.0
Shape Definition	57T	700	H2.0 pre-immunization serum	 	110	0	0	false	180	334	0.0	Upper Center	0.0
Shape Definition	58T	700	(working conc.: 0.03ug/mL)	 	110	0	0	false	353	340	0.0	Upper Center	0.0
Shape Definition	59T	700	H2.0 pre-immunization serum	 	110	0	0	false	351	329	0.0	Upper Center	0.0
Shape Definition	60T	700	15	 	110	0	0	false	21	259	0.0	Upper Center	0.0
Shape Definition	61T	700	1.5	 	110	0	0	false	51	259	0.0	Upper Center	0.0
Shape Definition	62T	700	0.15	 	110	0	0	false	79	259	0.0	Upper Center	0.0
Shape Definition	63T	700	0.015	 	110	0	0	false	106	260	0.0	Upper Center	0.0
Shape Definition	68T	700	15	 	110	0	0	false	19	544	0.0	Upper Center	0.0
Shape Definition	69T	700	1.5	 	110	0	0	false	47	543	0.0	Upper Center	0.0
Shape Definition	70T	700	0.15	 	110	0	0	false	75	542	0.0	Upper Center	0.0
Shape Definition	71T	700	0.015	 	110	0	0	false	103	543	0.0	Upper Center	0.0
Shape Definition	76T	700	15	 	110	0	0	false	288	539	0.0	Upper Center	0.0
Shape Definition	77T	700	1.5	 	110	0	0	false	260	540	0.0	Upper Center	0.0
Shape Definition	78T	700	0.15	 	110	0	0	false	227	541	0.0	Upper Center	0.0
Shape Definition	79T	700	0.015	 	110	0	0	false	191	542	0.0	Upper Center	0.0
Shape Definition	80T	700	15	 	110	0	0	false	288	266	0.0	Upper Center	0.0
Shape Definition	81T	700	1.5	 	110	0	0	false	253	268	0.0	Upper Center	0.0
Shape Definition	82T	700	0.15	 	110	0	0	false	221	266	0.0	Upper Center	0.0
Shape Definition	83T	700	0.015	 	110	0	0	false	191	267	0.0	Upper Center	0.0
Shape Definition	85T	700	serum (mSerum) - (n=1)	 	110	0	0	false	8	682	0.0	Upper Center	0.0
Shape Definition	87T	700	mSerum (ug/lane)	 	110	0	0	false	405	283	0.0	Upper Center	0.0
Shape Definition	88T	700	15	 	110	0	0	false	478	271	0.0	Upper Center	0.0
Shape Definition	89T	700	1.5	 	110	0	0	false	450	272	0.0	Upper Center	0.0
Shape Definition	90T	700	0.15	 	110	0	0	false	417	273	0.0	Upper Center	0.0
Shape Definition	91T	700	0.015	 	110	0	0	false	381	274	0.0	Upper Center	0.0
Shape Definition	95T	700	mSerum (ug/lane)	 	110	0	0	false	409	555	0.0	Upper Center	0.0
Shape Definition	96T	700	15	 	110	0	0	false	482	543	0.0	Upper Center	0.0
Shape Definition	97T	700	1.5	 	110	0	0	false	454	544	0.0	Upper Center	0.0
Shape Definition	98T	700	0.15	 	110	0	0	false	421	545	0.0	Upper Center	0.0
Shape Definition	99T	700	0.015	 	110	0	0	false	385	546	0.0	Upper Center	0.0
Shape Definition	100T	700	male blood serum (mSerum) - (n=1)	 	110	0	0	false	10	628	0.0	Upper Center	0.0
Shape Definition	102T	700	serum (mSerum) - (n=1)	 	110	0	0	false	8	682	0.0	Upper Center	0.0
Shape Definition	103T	700	Polyclonal antibody H2.0 and rabbit H2.0 pre-immunization serum - Titration experiment of	 	110	0	0	false	7	617	0.0	Upper Center	0.0
Tag Type	Id	Channel	Name	Shape Version	Shape Type	Shape Quant Type	Pixel Area	Selected	Ref X	Ref Y	Rotation	Text Locn	Text Angle
Shape Boundary	1T	700	5	337	19	369	19	369	40	337	40	337	19
Shape Boundary	2T	700	5	336	34	368	34	368	55	336	55	336	34
Shape Boundary	3T	700	5	335	53	367	53	367	74	335	74	335	53
Shape Boundary	4T	700	5	340	72	366	72	366	93	340	93	340	72
Shape Boundary	5T	700	5	339	105	365	105	365	126	339	126	339	105
Shape Boundary	6T	700	5	339	134	365	134	365	155	339	155	339	134
Shape Boundary	7T	700	5	336	183	362	183	362	204	336	204	336	183
Shape Boundary	8T	700	5	335	210	361	210	361	231	335	231	335	210
Shape Boundary	9T	700	5	332	251	358	251	358	272	332	272	332	251
Shape Boundary	10T	700	5	334	10	400	10	400	31	334	31	334	10
Shape Boundary	12T	700	5	147	21	179	21	179	42	147	42	147	21
Shape Boundary	13T	700	5	145	34	177	34	177	55	145	55	145	34
Shape Boundary	14T	700	5	145	52	177	52	177	73	145	73	145	52
Shape Boundary	15T	700	5	149	72	175	72	175	93	149	93	149	72
Shape Boundary	16T	700	5	149	106	175	106	175	127	149	127	149	106
Shape Boundary	17T	700	5	151	139	177	139	177	160	151	160	151	139
Shape Boundary	18T	700	5	148	187	174	187	174	208	148	208	148	187
Shape Boundary	19T	700	5	146	217	172	217	172	238	146	238	146	217
Shape Boundary	20T	700	5	146	255	172	255	172	276	146	276	146	255
Shape Boundary	21T	700	5	147	0	185	0	185	21	147	21	147	0
Shape Boundary	22T	700	5	146	11	185	11	185	32	146	32	146	11
Shape Boundary	23T	700	5	145	345	177	345	177	366	145	366	145	345
Shape Boundary	24T	700	5	145	360	177	360	177	381	145	381	145	360
Shape Boundary	25T	700	5	144	377	176	377	176	398	144	398	144	377
Shape Boundary	26T	700	5	147	395	173	395	173	416	147	416	147	395
Shape Boundary	27T	700	5	146	429	172	429	172	450	146	450	146	429
Shape Boundary	28T	700	5	142	326	180	326	180	347	142	347	142	326
Shape Boundary	29T	700	5	140	334	179	334	179	355	140	355	140	334
Shape Boundary	30T	700	5	147	461	173	461	173	482	147	482	147	461
Shape Boundary	31T	700	5	148	508	174	508	174	529	148	529	148	508
Shape Boundary	32T	700	5	150	535	176	535	176	556	150	556	150	535
Shape Boundary	33T	700	5	149	574	175	574	175	595	149	595	149	574
Shape Boundary	34T	700	5	338	346	370	346	370	367	338	367	338	346
Shape Boundary	35T	700	5	339	361	371	361	371	382	339	382	339	361
Shape Boundary	36T	700	5	339	378	371	378	371	399	339	399	339	378
Shape Boundary	37T	700	5	343	398	369	398	369	419	343	419	343	398
Shape Boundary	38T	700	5	344	432	370	432	370	453	344	453	344	432
Shape Boundary	39T	700	5	345	463	371	463	371	484	345	484	345	463
Shape Boundary	40T	700	5	340	515	366	515	366	536	340	536	340	515
Shape Boundary	41T	700	5	340	542	366	542	366	563	340	563	340	542
Shape Boundary	42T	700	5	346	338	412	338	412	359	346	359	346	338
Shape Boundary	44T	700	5	335	588	361	588	361	609	335	609	335	588
Shape Boundary	45T	700	5	0	2	156	2	156	23	0	23	0	2
Shape Boundary	46T	700	5	181	0	346	0	346	21	181	21	181	0
Shape Boundary	47T	700	5	331	1	502	1	502	22	331	22	331	1
Shape Boundary	48T	700	5	21	255	121	255	121	276	21	276	21	255
Shape Boundary	49T	700	5	208	264	308	264	308	285	208	285	208	264
Shape Boundary	51T	700	5	19	539	119	539	119	560	19	560	19	539
Shape Boundary	52T	700	5	204	538	304	538	304	559	204	559	204	538
Shape Boundary	54T	700	5	13	330	144	330	144	351	13	351	13	330
Shape Boundary	55T	700	5	0	319	157	319	157	340	0	340	0	319
Shape Boundary	56T	700	5	184	329	324	329	324	350	184	350	184	329
Shape Boundary	57T	700	5	173	320	330	320	330	341	173	341	173	320
Shape Boundary	58T	700	5	346	326	492	326	492	347	346	347	346	326
Shape Boundary	59T	700	5	344	315	501	315	501	336	344	336	344	315
Shape Boundary	60T	700	5	14	245	40	245	40	266	14	266	14	245
Shape Boundary	61T	700	5	44	245	73	245	73	266	44	266	44	245
Shape Boundary	62T	700	5	72	245	107	245	107	266	72	266	72	245
Shape Boundary	63T	700	5	99	246	140	246	140	267	99	267	99	246
Shape Boundary	68T	700	5	12	530	38	530	38	551	12	551	12	530
Shape Boundary	69T	700	5	40	529	69	529	69	550	40	550	40	529
Shape Boundary	70T	700	5	68	528	103	528	103	549	68	549	68	528
Shape Boundary	71T	700	5	96	529	137	529	137	550	96	550	96	529
Shape Boundary	76T	700	5	281	525	307	525	307	546	281	546	281	525
Shape Boundary	77T	700	5	253	526	282	526	282	547	253	547	253	526
Shape Boundary	78T	700	5	220	527	255	527	255	548	220	548	220	527
Shape Boundary	79T	700	5	184	528	225	528	225	549	184	549	184	528
Shape Boundary	80T	700	5	281	252	307	252	307	273	281	273	281	252
Shape Boundary	81T	700	5	246	254	275	254	275	275	246	275	246	254
Shape Boundary	82T	700	5	214	252	249	252	249	273	214	273	214	252
Shape Boundary	83T	700	5	184	253	225	253	225	274	184	274	184	253
Shape Boundary	85T	700	5	1	668	129	668	129	689	1	689	1	668
Shape Boundary	87T	700	5	398	269	498	269	498	290	398	290	398	269
Shape Boundary	88T	700	5	471	257	497	257	497	278	471	278	471	257
Shape Boundary	89T	700	5	443	258	472	258	472	279	443	279	443	258
Shape Boundary	90T	700	5	410	259	445	259	445	280	410	280	410	259
Shape Boundary	91T	700	5	374	260	415	260	415	281	374	281	374	260
Shape Boundary	95T	700	5	402	541	502	541	502	562	402	562	402	541
Shape Boundary	96T	700	5	475	529	501	529	501	550	475	550	475	529
Shape Boundary	97T	700	5	447	530	476	530	476	551	447	551	447	530
Shape Boundary	98T	700	5	414	531	449	531	449	552	414	552	414	531
Shape Boundary	99T	700	5	378	532	419	532	419	553	378	553	378	532
Shape Boundary	100T	700	5	3	614	188	614	188	635	3	635	3	614
Shape Boundary	102T	700	5	1	668	129	668	129	689	1	689	1	668
Shape Boundary	103T	700	5	0	603	453	603	453	624	0	624	0	603
Tag Type	Id	Channel	Description
Tag Type	Id	Channel	Total Raw Intensity	Mean	Std Dev	Min Intensity	Max Intensity	Max SNR	Signal	Integr Intensity	Auto Shape Backgnd Thresh	Background	Background Std Dev	PerCent Satur	mm Area	Mean SNR	Trim Mean	Trim Std Dev	Trim Background	Trim Backgnd Std Dev	Trim Signal	Median	Trim Median	Conc Standard	Conc Value	Auto Shape StdDev Mult	Auto Shape Search Limit
Tag Type	Id	Font Name	Font Style	Font Size	R Value	G Value	B Value	Text Type	Arrow Len	ChanName	Color Name
Text Font	1T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	2T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	3T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	4T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	5T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	6T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	7T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	8T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	9T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	10T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	12T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	13T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	14T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	15T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	16T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	17T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	18T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	19T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	20T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	21T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	22T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	23T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	24T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	25T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	26T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	27T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	28T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	29T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	30T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	31T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	32T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	33T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	34T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	35T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	36T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	37T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	38T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	39T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	40T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	41T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	42T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	44T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	45T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	46T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	47T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	48T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	49T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	51T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	52T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	54T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	55T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	56T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	57T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	58T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	59T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	60T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	61T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	62T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	63T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	68T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	69T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	70T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	71T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	76T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	77T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	78T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	79T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	80T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	81T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	82T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	83T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	85T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	87T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	88T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	89T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	90T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	91T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	95T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	96T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	97T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	98T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	99T	Dialog	1	10	1	1	1	500	5	700	BlueYellow
Text Font	100T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	102T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Text Font	103T	Dialog	3	10	1	1	1	500	5	700	BlueYellow
Tag Type	Id	Channel	Peak Location	Size	Lane Name	Lane Channel	Band Name
Tag Type	Id	Font Name	Font Style	Font Size	R Value	G Value	B Value	Text Type	Arrow Len	ChanName	Color Name
